| 2011/12 | 2010/11 | |||||||||||||||||||||||||||||||||||||||
| Starting rate on band *(SRB) | 2,560 | 2,440 | ||||||||||||||||||||||||||||||||||||||
| Basic rate band (BRB) | 35,000 | 37,400 | ||||||||||||||||||||||||||||||||||||||
| Higher rate band (HRB) | 35,001-150,000 | 37,401-150,000 | ||||||||||||||||||||||||||||||||||||||
| Additional rate | over 150,000 | over 150,000 | ||||||||||||||||||||||||||||||||||||||
| * SRB is within BRB and applies to savings income only. If taxable general income exceeds the SRB, the 10% rate is not available for savings income. | ||||||||||||||||||||||||||||||||||||||||
| Tax rates | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

