| Standard rate (1/6 of VAT-inclusive price) | 20% | ||
| Registration level from 1.4.11 | £73,000 per annum | ||
| Deregistration level from 1.4.11 | £71,000 per annum | ||
| Scale Charges | |||
| The scale charges for private use of business fuel are based on the CO2 emissions rating of the car. A different charge will apply for each 5g/km increase between 130g/km and 230g/km (max). For a 3 month period ending after 30 April 2011: | |||
| 120 or less | £130.83 net | £26.17 VAT | |
| 130 | 210.00 net | 42.00 VAT | |
| rising by per 5g/km approx* | 13.10 net | 2.62 VAT | |
| 225 or above | 459.17 net | 91.83 VAT | |
| *exact figures must be obtained from full table. | |||

